Peering Matrix Peering LAN
4 2 |
3 8 5 6 |
6 5 6 8 |
1 3 3 3 5 |
2 2 5 4 1 |
2 5 6 2 0 |
2 6 2 1 0 |
2 7 8 3 9 |
2 7 8 8 2 |
2 8 0 2 4 |
5 2 2 5 0 |
5 2 4 9 5 |
6 4 1 2 4 |
2 6 2 1 5 9 |
2 6 3 2 4 2 |
2 6 7 6 8 5 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packet Clearing House AS42 | 42 | ||||||||||||||||
Packet Clearing House | 3856 | ||||||||||||||||
Entel S.A. | 6568 | ||||||||||||||||
Cloudflare | 13335 | ||||||||||||||||
MegaLink SRL | 22541 | ||||||||||||||||
COTAS RL | 25620 | ||||||||||||||||
AXS BOLIVIA S.A. | 26210 | ||||||||||||||||
COMTECO R.L. | 27839 | ||||||||||||||||
Telefónica Celular de Bolivia TELECEL SA | 27882 | ||||||||||||||||
Nuevatel PCS Bolivia S.A. | 28024 | ||||||||||||||||
Agencia de Gobierno Electrónico y Tecnologías de la Información y Comunicación | 52250 | ||||||||||||||||
COTEL R.L. | 52495 | ||||||||||||||||
EdgeUno International | 64124 | ||||||||||||||||
Digital TV CABLE | 262159 | ||||||||||||||||
Digitalwork SA | 263242 | ||||||||||||||||
SIRIO TELECOMUNICACIONES | 267685 |
- bilat: 0, multilat: 120
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Punto de Intercambio de Trafico PIT Bolivia member is not listed on this peering matrix, it is because they are currently not actively peering at Punto de Intercambio de Trafico PIT Bolivia, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Punto de Intercambio de Trafico PIT Bolivia peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Punto de Intercambio de Trafico PIT Bolivia. It cannot detect whether there are actually prefixes swapped between routers.